PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Fund House: PGIM India Mutual Fund
Category: Equity: Mid Cap
Status: Open Ended Schemes
Launch Date: 02-12-2013
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY Midcap 150 TRI
Total Assets: 11401.3 As on (29-08-2025)
Expense Ratio: 1.69% As on (31-08-2025)
Turn over: 81.00% | Exit Load: For Exits within 90 days from date of allotment of units: 0.50%; For Exits beyond 90 days from date of allotment of units: NIL.
NAV as on 07-10-2025
25.7
0.1
CAGR Since Inception
16.55%
NIFTY Midcap 150 TRI 17.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout | 2.62 | 12.27 | 22.83 | 14.7 | 16.55 |
NIFTY MIDCAP 150 TRI | 2.32 | 22.74 | 28.01 | 18.24 | 17.52 |
Equity: Mid Cap | 1.34 | 20.66 | 25.29 | 15.93 | 18.18 |
Funds Manager
Mr. Vivek Sharma, Mr. Utsav Mehta, Mr. Vinay Paharia and Mr. Puneet Pal
RETURNS CALCULATORS for PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Portfolio Holdings
Sector Allocation
PEER COMPARISION of PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
PGIM India Midcap Fund Reg IDCW Payout | 02-12-2013 | 2.62 | 15.45 | 12.27 | 22.83 | 14.7 |
Invesco India MidCap Gr | 19-04-2007 | 10.43 | 29.61 | 26.84 | 27.58 | 18.17 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 7.44 | 24.26 | 24.25 | 0.0 | 0.0 |
Kotak Midcap Fund Reg Gr | 30-03-2007 | 6.67 | 23.56 | 22.1 | 27.65 | 18.02 |
HDFC Mid Cap Fund Gr | 25-06-2007 | 5.05 | 21.98 | 25.08 | 29.03 | 17.86 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 4.11 | 26.84 | 23.84 | 28.98 | 17.83 |
Union MidCap Reg Gr | 23-03-2020 | 3.98 | 19.89 | 18.28 | 25.07 | 0.0 |
ICICI Pru MidCap Gr | 10-10-2004 | 3.98 | 24.22 | 21.22 | 25.99 | 15.44 |
Canara Robeco Mid Cap Fund Reg Gr | 01-12-2022 | 3.75 | 21.71 | 0.0 | 0.0 | 0.0 |
HSBC Midcap Fund Reg Growth | 09-08-2004 | 3.72 | 25.35 | 24.24 | 23.93 | 16.16 |
Asset Allocation (%)
Key Performance and Risk Statistics of PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout | 13.18 | 0.88 | -4.01 | 0.81 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |